QuickJack Europe – Verzendkosten, verpakkingsafmetingen en verzendmethodes
Naar welke locaties versturen wij?
Quickjack Nederland kent geen grenzen. Wij versturen equipment over de hele wereld.
Onze webshop is geautmatiseerd voor onderstaande landen, alle aanvragen daarbuiten verwerken wij handmatig.
Land | Vervoerder | Verzendkosten | ||
Germany | DHL Freight | €0,00 | ||
France | DHL Freight | €0,00 | ||
Netherlands | Transmission | €0,00 | ||
Belgium | Transmission | €0,00 | ||
Czech Republic | DHL Freight | €0,00 | ||
Luxembourg | Transmission | €0,00 | ||
Estonia | DHL Freight | €0,00 | ||
Latvia | DHL Freight | €0,00 | ||
Slovenia | DHL Freight | €0,00 | ||
Lithuania | DHL Freight | €0,00 | ||
Croatia | DHL Freight | €0,00 | ||
Ireland | DHL Freight | €0,00 | ||
Slovakia | DHL Freight | €0,00 | ||
Finland | DHL Freight | €0,00 | ||
Denmark | DHL Freight | €0,00 | ||
Bulgaria | DHL Freight | €0,00 | ||
Austria | DHL Freight | €0,00 | ||
Hungary | DHL Freight | €0,00 | ||
Sweden | DHL Freight | €0,00 | ||
Portugal | DHL Freight | €0,00 | ||
Greece | DHL Freight | €0,00 | ||
Romania | DHL Freight | €0,00 | ||
Poland | DHL Freight | €0,00 | ||
Spain | DHL Freight | €0,00 | ||
Italy | DHL Freight | €0,00 | ||
United Kingdom* | DHL Freight | €0,00 (INCOTERM DAT – DELIVERED AT TERMINAL) | ||
Malta | DHL Freight | €200,00 (INCOTERM DAT – DELIVERED AT TERMINAL) | ||
Switzerland | DHL Freight | €0,00 + Local customs charges(INCOTERM DAP – DELIVERED AT PLACE) | ||
Norway | DHL Freight | €0,00 + Local customs charges(INCOTERM DAP – DELIVERED AT PLACE) |
BREXIT – UK Delivery: Due to Brexit we are currently unable to deliver QuickJack systems to private users in the United Kingdom. Business users only!
Quickjack shipping in Europe.
Take a look at our shipping dimensions, methods and weights.
MODEL | DESCRIPTION | SHIPPING WEIGHT | L x W x H CM | |
---|---|---|---|---|
BL-3500SLX | QuickJack Car Lift System – 3,500-lbs. Capacity | Box 1 of 3 | 28 kg. | 167 x 33 x 17 |
Box 2 of 3 | 28 kg. | |||
BL-5000SLX | QuickJack Car Lift System – 5,000-lbs. Capacity | Box 1 of 3 | 35 kg. | 188 x 38 x 12 |
Box 2 of 3 | 35 kg. | |||
BL-7000SLX | QuickJack Car Lift System – 7,000-lbs. Capacity | Box 1 of 3 | 45 kg. | 191 x 46 x 15 |
Box 2 of 3 | 45 kg. | |||
BL-5000EXT | QuickJack Car Lift System – 3,500-lbs. Capacity | Box 1 of 3 | 37 kg. | 205 x 38 x 12 |
Box 2 of 3 | 37 kg. | |||
BL-7000EXT | QuickJack Car Lift System – 3,500-lbs. Capacity | Box 1 of 3 | 47 kg. | 205 x 40 x 13 |
Box 2 of 3 | 47 kg. | |||
BL-6000-XLT | QuickJack Car Lift System – 3,500-lbs. Capacity | Box 1 of 3 | 51 kg. | 225 x 38 x 15 |
Box 2 of 3 | 51 kg. | |||
DC Power Unit | QuickJack DC Hydraulic Power Unit | Box 3 of 3 | 7 kg. | 30 x 30 x 55 |
AC Power Unit | QuickJack AC Hydraulic Power Unit | Box 3 of 3 | 10 kg. | 30 x 30 x 55 |
How will my shipment arrive?
Because box 1 and box 2 exceeds the weight limit to be shipped as parcel, the complete set will be packed on one pallet.