Quickjack L’Europe navigue dans le monde entier !
Nous traitons votre envoi comme si c’était le nôtre.
Nous traitons votre envoi comme si c’était le nôtre.
Quels sont les lieux de livraison ?
Quickjack Europe ne s’arrête pas à une frontière, nous expédions dans le monde entier.
Notre boutique en ligne accepte tous les pays énumérés ci-dessous. Si votre pays ne figure pas dans la liste, nous traiterons votre commande manuellement.
Pays | Transporteur | Frais d’expédition | ||
Germany | DHL Freight | €0,00 | ||
France | DHL Freight | €0,00 | ||
Netherlands | Transmission | €0,00 | ||
Belgium | Transmission | €0,00 | ||
Czech Republic | DHL Freight | €0,00 | ||
Luxembourg | Transmission | €0,00 | ||
Estonia | DHL Freight | €0,00 | ||
Latvia | DHL Freight | €0,00 | ||
Slovenia | DHL Freight | €0,00 | ||
Lithuania | DHL Freight | €0,00 | ||
Croatia | DHL Freight | €0,00 | ||
Ireland | DHL Freight | €0,00 | ||
Slovakia | DHL Freight | €0,00 | ||
Finland | DHL Freight | €0,00 | ||
Denmark | DHL Freight | €0,00 | ||
Bulgaria | DHL Freight | €0,00 | ||
Austria | DHL Freight | €0,00 | ||
Hungary | DHL Freight | €0,00 | ||
Sweden | DHL Freight | €0,00 | ||
Portugal | DHL Freight | €0,00 | ||
Greece | DHL Freight | €0,00 | ||
Romania | DHL Freight | €0,00 | ||
Poland | DHL Freight | €0,00 | ||
Spain | DHL Freight | €0,00 | ||
Italy | DHL Freight | €0,00 | ||
United Kingdom | DHL Freight | €0,00 | ||
Malta | DHL Freight | €200,00 (INCOTERM DAT – DELIVERED AT TERMINAL) | ||
Switzerland | DHL Freight | €0,00 Local customs charges(INCOTERM DAP – DELIVERED AT PLACE) | ||
Norway | DHL Freight | €0,00 Local customs charges(INCOTERM DAP – DELIVERED AT PLACE) |
Quickjack shipping in Europe.
Take a look at our shipping dimensions, methods and weights.
MODEL | DESCRIPTION | SHIPPING WEIGHT | L x W x H CM | |
---|---|---|---|---|
BL-3500SLX | QuickJack Car Lift System – 3,500-lbs. Capacity | Box 1 of 3 | 28 kg. | 167 x 33 x 17 |
Box 2 of 3 | 28 kg. | |||
BL-5000SLX | QuickJack Car Lift System – 5,000-lbs. Capacity | Box 1 of 3 | 35 kg. | 188 x 38 x 12 |
Box 2 of 3 | 35 kg. | |||
BL-7000SLX | QuickJack Car Lift System – 7,000-lbs. Capacity | Box 1 of 3 | 45 kg. | 191 x 46 x 15 |
Box 2 of 3 | 45 kg. | |||
BL-5000EXT | QuickJack Car Lift System – 3,500-lbs. Capacity | Box 1 of 3 | 37 kg. | 205 x 38 x 12 |
Box 2 of 3 | 37 kg. | |||
BL-7000EXT | QuickJack Car Lift System – 3,500-lbs. Capacity | Box 1 of 3 | 47 kg. | 205 x 40 x 13 |
Box 2 of 3 | 47 kg. | |||
BL-6000-XLT | QuickJack Car Lift System – 3,500-lbs. Capacity | Box 1 of 3 | 51 kg. | 225 x 38 x 15 |
Box 2 of 3 | 51 kg. | |||
DC Power Unit | QuickJack DC Hydraulic Power Unit | Box 3 of 3 | 7 kg. | 30 x 30 x 55 |
AC Power Unit | QuickJack AC Hydraulic Power Unit | Box 3 of 3 | 10 kg. | 30 x 30 x 55 |
comment mon envoi arrivera-t-il ?
Étant donné que les boîtes 1 et 2 dépassent la limite de poids à expédier comme colis, l’ensemble complet sera emballé sur une palette.